![]() Price: $10.10
Product ID : b1s
Manufacturer: Hi-Vi
Weight: 0.22 lbs
Purchase |
Description
Hi-Vi Research B1S Full Range
- 1" magnesium/aluminum alloy cone
- foam surround
- very small 36mm square frame
- Frequency range 270Hz to 20kHz
- Neodymium magnet
- No spider, structure supported by surround
- Copper clad aluminum VC wire
Mount in small sealed enclosure, about 6 cubic inches, for an F3 of 270Hz.
| Nominal Impedance (Z)(Ω) : | 8 | |
| Resonance Frequency (Fs)(Hz) : | 220 | |
| Nominal Power Handling (Pnom)(W) : | 1 | |
| Max Power Handling(Pmax)(W) : | 2 | |
| Sensitivity (2.83v/1m)(dB) : | 79 | |
| Weight (M)(Kg) : | 0.03 | |
| VC Diameter (mm) : | 19 | |
| DC (Re)(Ω) : | 6.5 | |
| VC Length (H)(mm) : | 3.4 | |
| VC Former : | CCAW | |
| VC Frame : | Kapton | |
| Magnet System : | Shielded | |
| Magnet Former : | Neodymium | |
| Force Factor (BL)(N/A) : | 2.3 | |
| Gap Height (He)(mm) : | 1.5 | |
| Linear Excursion (Xmax)(mm) : | 0.95 | |
| Suspension Compliance (Cms)(uM/N) : | 1057 | |
| Mechanical Q (Qms) : | 2.57 | |
| Electrical Q (Qes) : | 0.68 | |
| Total Q (Qts) : | 0.56 | |
| Moving Mass (Mms)(g) : | 0.50 | |
| Effective Piston Area (Sd)(m2) : | 0.0005 | |
| Equivalent Air Volume (Vas)(L) : | 0.04 | |
| Cabinet Type : | Sealed | |
| Recommended Box Volume(Vb)(L) : | 0.04 | |
| -3dB Cut-Off Frequency(F3)(Hz) : | 190 | |


Can't find the data? Many loudspeaker spec sheets (PDF) are available.



