![]() Price: $240.75
Product ID : sp10
Manufacturer: Hi-Vi
Weight: 47.30 lbs
Purchase |
Description
Hi-Vi SP10 10" Subwoofer, Home or Autosound
Double layer mica filled poly cone, large roll rubber surround, 15.5mm X-max peak, 4 ohm. If used with our KG5230 amplifier in a 1.1cf sealed box, your F3 should be below 30Hz.
Flange is 261mm and cutout is 236mm, depth is 145mm. 29 pounds!
| Nominal Impedance (Z)(Ω): | 4 |
| Resonance Frequency (Fs)(Hz): | 34 |
| Nominal Power Handling (Pnom)(W): | 500 |
| Sensitivity (2.83v/1m)(dB): | 84 |
| Weight (M)(Kg): | 13.0 |
| VC Diameter (mm): | 76 SV |
| DC (Re)(Ω): | 3.4 |
| VC Length (H)(mm): | 46 |
| VC Former: | SV |
| VC Frame: | AL |
| VC Layers: | 2 |
| Magnet System: | Outside Ferrite |
| Magnet Former: | Ferrite |
| Force Factor (BL)(N/A): | 16.6 |
| Gap Height (He)(mm): | 15 |
| Linear Excursion (Xmax)(mm): | 15.5 |
| Suspension Compliance (Cms)(uM/N): | 91.4 |
| Mechanical Q (Qms): | 4.83 |
| Electrical Q (Qes): | 0.65 |
| Total Q (Qts): | 0.57 |
| Moving Mass (Mms)(g): | 235.0 |
| Effective Piston Area (Sd)(m2): | 0.0363 |
| Equivalent Air Volume (Vas)(L): | 17.1 |
| Cabinet Type: | Sealed |
| Recommended Box Volume(Vb)(L): | 20 |
| -3dB Cut-Off Frequency(F3)(Hz): | 43 |


Can't find the data? Many loudspeaker spec sheets (PDF) are available.



