QC Fittings
Quick Connects
Quick Connect fitting for some of our drivers, http://www.madisoundspeakerstore.com/quick-connects/.
Seas of Norway Drivers
| Seas Drivers |
Use Quick Connect |
Terminal width (mm) |
| Tweeters | QC110 | 2.8 |
| Woofers | QC250 | 4.8 |
ScanSpeak Drivers
| ScanSpeak | Drivers | Exceptions | Pos + QC |
Neg - QC |
Pos + (mm) |
Neg - (mm) |
| Classic | Midranges | M13 | QC187 | QC110 | 3.0 | 0.4 |
| Classic | Midranges | D38 | QC187 | QC110 | 3.0 | 0.5 |
| Classic | Tweeters | D29-neo | QC187 | QC110 | 3.2 | 0.4 |
| Classic | Tweeters | D20 | QC110 | QC110 | 2.8 | 0.5 |
| Classic | Tweeters | D29 | QC187 | QC110 | 3.0 | 0.5 |
| Classic | Tweeters | S20 | QC187 | QC110 | 3.0 | 0.4 |
| Classic | Woofers | QC250 | QC110 | 6.3 | 0.8 | |
| Discovery | Tweeters | QC110 | QC110 | 2.8 | 0.5 | |
| Discovery | Woofers | QC187 | QC110 | 4.3 | 2.8 | |
| Discovery | Woofers | 26W/4558T00 | QC250 | QC250 | 6.3 | 6.3 |
| Discovery | Woofers | 30W/4558T00 | QC250 | QC250 | 6.3 | 6.3 |
| Illuminator | Midranges | QC250 | QC110 | 4.8 | 2.8 | |
| Illuminator | Tweeters | QC250 | QC110 | 4.8 | 2.8 | |
| Illuminator | Tweeters | R3004 | QC250 | QC110 | 4.8 | 0.5 |
| Illuminator | Woofers | QC250 | QC110 | 4.8 | 2.8 | |
| Revelator | Midranges | QC250 | QC110 | 6.3 | 0.8 | |
| Revelator | Tweeters | D29-neo | QC187 | QC110 | 3.2 | 0.4 |
| Revelator | Tweeters | D2905 | QC187 | QC110 | 3.0 | 0.5 |
| Revelator | Woofers | QC250 | QC110 | 6.3 | 0.8 |
Quick Connect Sizes
| Quick Connects |
Width (inches) |
Width (mm) |
| QC110 | 0.110 | 2.8 |
| QC187 | 0.187 | 4.7 |
| QC250 | 0.250 | 6.4 |

