![]() Price: $15.50
Product ID : m4n
Manufacturer: Hi-Vi
Weight: 2.20 lbs
Purchase |
Description
Hi-Vi Research M4N Full-Frequency 4" mini-woofer, wide range
- Copper color aluminum cone
- Stamped steel frame
- Advanced alloy (magnesium and aluminum) cone, coated with special damping material
- Optimum recovery CONEX supporting system, having very good stiffness and dynamic stability, improving the acoustic features of the speakers.
- High power handling, heat-resistant Kapton voice coil former and heat-resistant CCAW voice coil wire
- Finite Element Analysis for shielded magnetic system with long-throw linear excursion design, dynamic and low distortion.
- Finite Element Analysis for high rigid SPCC frame, prevents the parasitic structural resonances
- Using leading technology of Small/Thiele parameters
- Suitable for midrange, surround speakers in a home theatre system, and also suitable for computer multimedia speakers
| Nominal Impedance (Z)(Ω) : | 8 | |
| Resonance Frequency (Fs)(Hz) : | 69 | |
| Nominal Power Handling (Pnom)(W) : | 15 | |
| Max Power Handing (Pmax)(W) : | 30 | |
| Sensitivity (2.83v/1m)(dB) : | 82 | |
| Weight (M)(Kg) : | 0.60 | |
| VC Diameter (mm) : | 20 | |
| DC (Re)(Ω) : | 6.5 | |
| VC Length (H)(mm) : | 9.0 | |
| VC Former : | CCAV | |
| VC Frame : | Kapton | |
| Magnet System : | Shielded | |
| Magnet Former : | Ferrite | |
| Force Factor (BL)(N/A) : | 3.1 | |
| Gap Height (He)(mm) : | 3.0 | |
| Linear Excursion (Xmax)(mm) : | 3.0 | |
| Suspension Compliance (Cms)(uM/N) : | 1080 | |
| Mechanical Q (Qms) : | 5.39 | |
| Electrical Q (Qes) : | 1.35 | |
| Total Q (Qts) : | 1.08 | |
| Moving Mass (Mms)(g) : | 4.8 | |
| Effective Piston Area (Sd)(m2) : | 0.0053 | |
| Equivalent Air Volume (Vas)(L) : | 4.3 | |
| Cabinet Type : | Sealed | |
| Recommended Box Volume(Vb)(L) : | 4 | |
| -3dB Cut-Off Frequency(F3)(Hz) : | 70 | |


Can't find the data? Many loudspeaker spec sheets (PDF) are available.



