Clarity Cap PX Sizing chart

Size Chart

Cap (µF) L W T
.150 21 10 5
.220 21 11 6
.330 21 12.5 8
.470 21 15 10
.680 21 17 12.5
1.00 28 16 11.5
1.50 28 19 14
2.20 28 22 17.5
3.30 28 26.5 22
4.70 34 27 22.5
6.80 34 32 27
10.00 45 31 26
15.00 45 37 32
22.00 45 44 39
33.00 60 46 41
47.00 60 54 49

Dimensions are shown in mm (max). Intermediate values are available upon request.

Component Outline

PX Component Outline