ClarityCap CSA Capacitor Comparison Page

ClarityCap CSA Capacitor Comparison Table - 250V

Cap Value (mfd)   Length L (mm)   Diameter D (mm)
CSA 2.2   28   26
CSA 2.7   28   31
CSA 3.3   28   31
CSA 3.9   28   33
CSA 4.7   33   28
CSA 5.6   33   31
CSA 6.8   33   35
CSA 8.2   33   28
CSA 9.1   38   32
CSA 10.0   38   36
CSA 12.0   38   39
CSA 15.0   38   44
CSA 18.0   38   47
CSA 22.0   50   43
CSA 25.0   50   44
CSA 27.0   50   48
CSA 33.0   50   52
CSA 39.0   50   54
CSA 47.0   50   62
CSA 50.0   50   63
CSA 68.0   66   63
CSA 100.0   66   76

Still looking? Compare All Capacitors or Buy CSA 250V Caps.